	// define buildUp Methods for StandAloneElements
	function createLine(){
		myLine = new clsObject("OrderBody")
			myLine.LinePos						=	xmlOHeader.childNodes.length;
			myLine.ProductNo					=	"";
			myLine.Name							=	"";
			myLine.Description					=	"";
			myLine.PriceUserEntry				=	"";
			myLine.PriceUnit					=	"1";
			myLine.MinOrder						=	"1";
			myLine.QuantityUnit					=	"";
			myLine.QuantityAmount				=	"1";
			myLine.TaxClass						=	"0";
			myLine.TaxRate						=	"0";
			myLine.TaxAmountLineTotalLC			=	"0";
			myLine.TaxAmountLineTotalSC			=	"0";
			myLine.DiscountRate					=	"0";
			myLine.DiscountNetSingleUnitLC		=	"0";
			myLine.DiscountGrossSingleUnitLC	=	"0";
			myLine.DiscountNetLineTotalLC		=	"0";
			myLine.DiscountGrossLineTotalLC		=	"0";
			myLine.DiscountNetSingleUnitSC		=	"0";
			myLine.DiscountGrossSingleUnitSC	=	"0";
			myLine.DiscountNetLineTotalSC		=	"0";
			myLine.DiscountGrossLineTotalSC		=	"0";
			myLine.PriceNetSingleUnitLC			=	"0";
			myLine.PriceGrossSingleUnitLC		=	"0";
			myLine.PriceNetLineTotalLC			=	"0";
			myLine.PriceGrossLineTotalLC		=	"0";
			myLine.PriceNetSingleUnitSC			=	"0";
			myLine.PriceGrossSingleUnitSC		=	"0";
			myLine.PriceNetLineTotalSC			=	"0";
			myLine.PriceGrossLineTotalSC		=	"0";
			myLine.WeightUnit					=	"";
			myLine.WeightAmountSingleUnit		=	"0";
			myLine.WeightAmountLineTotal		=	"0";
			// remove
			myLine.addNode("Internal");
	// return Line-Object to Caller
	return myLine;
	};
// 
	function addToBag(anElement,Amount){
		with(this){
			var taxamount = taxarea[parseInt(xmlConfig.taxarea)][parseInt(anElement.Tax) + 1];
			var update = -1;
			myLines = xmlOHeader.childNodes
			for(var i=0;i<myLines.length;i++){
				if(myLines[i].ProductNo==anElement.Prod_nr){
					update = i;
					break;
					};
				};
			// product already in shoppingcard
			if(update>-1){
				// detect position of prod_nr in shoppingcart
				myLines[i].QuantityAmount = Amount;
				if(boolPriceTaxIncl){
					myLines[i].PriceNetLineTotalLC = anElement.Price * Amount * ( 1 - taxamount/( 100 + taxamount ));
					myLines[i].PriceGrossLineTotalLC = anElement.Price * Amount;
					}
				else{
					myLines[i].PriceNetLineTotalLC = anElement.Price * Amount;
					myLines[i].PriceGrossLineTotalLC = anElement.Price * Amount * ( 1 + taxamount/100 );
					};
				}
			// add product to shoppingcart
			else{
				myLine = createLine();
				myLine.ProductNo = anElement.Prod_nr;
				myLine.Name = anElement.Title;
				myLine.Description = anElement.Subtitle;
				myLine.QuantityAmount = Amount;
				myLine.QuantityUnit = anElement.Unitdesc;
				myInternal = myLine.getFirstItem("Internal")
					myInternal.price = anElement.Price;
					myInternal.address = anElement.LnkAdress;
					myInternal.navIndex = anElement.NavIndex;
					myInternal.discount = anElement.Discount;
					myInternal.minOrder = anElement.Minorder;
					myInternal.variants = anElement.Variants;
					myInternal.catDiscount = anElement.catDiscount;
				
				myLine.WeightAmountSingleUnit = parseFloat(anElement.Weight);
				myLine.WeightAmountLineTotal = parseFloat(anElement.Weight) * parseInt(Amount);
				
				myLine.TaxClass = anElement.Tax;
				myLine.TaxRate = taxamount;
				
				myLine.PriceUnit = anElement.PriceUnit;
				
				if(boolPriceTaxIncl){
					myLine.PriceNetSingleUnitLC = parseFloat(anElement.Price) * ( 1 - taxamount/( 100 + taxamount ) );
					myLine.PriceNetLineTotalLC = parseFloat(anElement.Price) * parseInt(Amount) * ( 1 - taxamount/( 100 + taxamount ) );
					myLine.PriceGrossSingleUnitLC = parseFloat(anElement.Price);
					myLine.PriceGrossLineTotalLC = parseFloat(anElement.Price) * parseInt(Amount);
					}
				else{
					myLine.PriceNetSingleUnitLC = parseFloat(anElement.Price);
					myLine.PriceNetLineTotalLC = parseFloat(anElement.Price) * parseInt(Amount);
					myLine.PriceGrossSingleUnitLC = parseFloat(anElement.Price) * ( 1 + taxamount/100 );
					myLine.PriceGrossLineTotalLC = parseFloat(anElement.Price) * parseInt(Amount) * ( 1 + taxamount/100 );
					};
				myLines[myLines.length] = myLine;
				};
			safeData();
			var dummyQueryString = "";
			if(Element){
				dummyQueryString += "productId=" + anElement.Prod_No + "&quantity=" + Amount;
				};
			location.href="orderform.htm?" + dummyQueryString;
			};
		};
// ** 1105
	function TElementPrint(){
		var boolDisplArtId = "true";
		var variants, variantString = "";
		variants = this.Variants.split("@");
		for(var i=0; i<variants.length - 1; i++){
			variantString += "search" + i + "_EQ_" + variants[i].split(";")[1] + "_AND_"; 
			};
		variantString += "{EOL}";
		
		var addToBag = '<img src="assets/images/btnaddtobag.gif" width="72" height="20" alt="Note item" border="0" align="bottom" hspace="0" vspace="0" class="main">';
		var rString = '<TR><TD align="right" class="PROVIEWBODY">';
		if(this.Image!=""){
			if(this.LnkAdress!="#DROP#") rString += "<a href=\"" + this.LnkAdress + "?defaultVariants=" + variantString + "&categoryId=" + this.NavIndex + "\">";
			rString += "<img src='" + this.Image + "' border=0";
			if(this.Width!=0) rString += " width=" + this.Width;
			if(this.Height!=0) rString += " height=" + this.Height;
			rString += " align=\"top\">";
			if(this.LnkAdress!="#DROP#") rString += "</a>";
			};
		
		rString += '</TD><TD class="PROVIEWBODY" valign="top" width="100%"><TABLE border="0" cellpadding="1" cellspacing="0" width="100%">';
		if(boolDisplArtId) rString += '<TR><TD class="PROVIEWARTID">' + this.Prod_nr + "</TD></TR>";
		rString += "<TR><TD class=\"PROVIEWBEZ1\">"
		if(this.LnkAdress!="#DROP#") rString += "<a href=\"" + this.LnkAdress + "?defaultVariants=" + variantString + "&categoryId=" + this.NavIndex + "\">"
		rString += this.Title;
		if(this.LnkAdress!="#DROP#") rString += "</a>";
		rString += "</TD></TR>"
			+ "<TR><TD class=\"PROVIEWBEZ2\">" + this.Subtitle;
		if(variants.length>0) rString += "<br>";
		for(var i=0; i<variants.length - 1; i++){
			rString	+= "<nobr><strong>" + variants[i].split(";")[0] + ": " + variants[i].split(";")[1] + "</strong>"
			if(i<variants.length-2) rString += ", ";
			rString += "</nobr>";
			};
		rString += "</TD></TR>";
		if(this.displMode==0||this.displMode==2){
			rString	+= "<TR><TD>";
			rString += "<table border=\"0\" cellpadding=\"0\" cellspacing=\"0\">";
			if(this.catDiscount==0){
				rString += "<tr valign=\"top\"><td class=\"PROVIEWPRICE\" nowrap>";
				rString += TFormatCurrency(displPrice(this.Price,this.Tax) / this.PriceUnit, objPriCurrency);
				if(boolDisplSecCurr) rString += charSecCurrDelimiter + TFormatCurrency(displPrice(this.Price,this.Tax) / this.PriceUnit, objSecCurrency);
				rString += "</td></tr>";
				}
			else{
				if(this.Discount==""||this.Discount=="{EOL}"){
					rString += "<tr valign=\"top\">";
					rString += "<td nowrap>Precio de lista:&nbsp;</td>";
					rString += "<td class=\"PROVIEWPRICESTROKEN\" nowrap>";
					rString += TFormatCurrency(displPrice(this.Price,this.Tax) / this.PriceUnit, objPriCurrency);
					rString += "</td>"
					rString += "</tr>";
					rString += "<tr valign=\"top\">";
					rString += "<td nowrap>Precio Especial:&nbsp;</td>";
					rString += "<td class=\"PROVIEWPRICE\" nowrap>";
					rString += TFormatCurrency(displPrice(this.Price * (1 - this.catDiscount / 100 ),this.Tax) / this.PriceUnit, objPriCurrency);
					if(boolDisplSecCurr) rString += charSecCurrDelimiter + TFormatCurrency(displPrice(this.Price - ( this.Price * this.catDiscount / 100 ),this.Tax) / this.PriceUnit, objSecCurrency);
					rString += "</td>"
					rString += "</tr>";
					}
				else{
					rString += "<tr valign=\"top\"><td class=\"PROVIEWPRICE\" nowrap>";
					rString += TFormatCurrency(displPrice(this.Price,this.Tax) / this.PriceUnit, objPriCurrency);
					if(boolDisplSecCurr) rString += charSecCurrDelimiter + TFormatCurrency(displPrice(this.Price,this.Tax) / this.PriceUnit, objSecCurrency);
					rString += "</td></tr>";
					};
				};
			rString += "</table>";
			rString += "</TD></TR>";
			}
		else if(this.displMode==3){
			rString	+= "<TR><TD class=\"PROVIEWPRICE\" nowrap>";
			rString += "Precio en Demanda";
			rString += "</TD></TR>";
			};
		if(this.displMode==0){
			rString += "<TR><TD>&nbsp;</TD></TR>"
				+ "<TR><TD><a href=\"JavaScript:addToBag(Entry[" + this.Index + "]," + this.Minorder + ");\">" + addToBag + "</a></TD></TR>";
			};
		rString += "<TR><TD>&nbsp;</TD></TR>"
			+ "</TABLE>"
			+ "</td></tr>";
		return(rString);
		};
// ** 1106
	function Element(Index,Image,Width,Height,Prod_nr,Title,Subtitle,Manufac,Price,Weight,Tax,PriceUnit,Unitdesc,NavIndex,Options,LnkAdress,Discount,Minorder,Category,catDiscount,displMode){
		this.Index = Index;
		this.Image = Image;this.Width = Width;
		this.Height = Height;this.Prod_nr = Prod_nr;
		this.Title = Title;this.Subtitle = Subtitle;
		this.Manufac = Manufac;this.Price = Price;
		this.Weight = Weight;this.Tax = Tax;
		this.PriceUnit = PriceUnit;this.Unitdesc = Unitdesc;
		this.NavIndex = NavIndex;
		this.Print = TElementPrint;this.Variants = Options;
		this.LnkAdress = LnkAdress;this.Discount = Discount;
		this.Minorder = Minorder;this.Category = Category;
		this.catDiscount = catDiscount;
		this.displMode = displMode;
		};
// ** 1107
	var Entry = new Array();
// ** 1108
	
		Entry[0] = new Element(
		0, "assets/thumb/21347.jpg",
		55, 55,
		"CRW-542", "Quemador de CDs Acer 5225, Graba/Regraba/Lee: 52x/24x/52x, Interno, Interfase IDE.",
		"", "ACER",
		"855.78", "0",
		"1", 1,
		"Piezas", "13",
		"", "pd1818112658.htm",
		"", 1,
		"1.2.1", "10",
		 0)
	
		Entry[1] = new Element(
		1, "assets/thumb/19925.jpg",
		60, 53,
		"CRW-568", "Quemador de CDs AOpen 4850, Graba/Regraba/Lee: 48x/12x/50x, Interno, Interfase IDE.",
		"", "AOPEN",
		"880.18", "0",
		"1", 1,
		"Piezas", "13",
		"", "pd-1006869744.htm",
		"", 1,
		"1.2.1", "10",
		 0)
	
		Entry[2] = new Element(
		2, "assets/thumb/20030.jpg",
		57, 55,
		"CRW-458", "Quemador de CDs AOpen 5224, Graba/Regraba/Lee: 52x/24x/52x, Interno, Interfase IDE.",
		"", "AOPEN",
		"891.88", "0",
		"1", 1,
		"Piezas", "13",
		"", "pd1059956867.htm",
		"", 1,
		"1.2.1", "10",
		 0)
	
		Entry[3] = new Element(
		3, "assets/thumb/22829.jpg",
		60, 34,
		"CRW-265", "Quemador de CDs Iomega Externo Graba/Regraba/Lee: 52x/24x/52x, Interfase USB 2.0/1.1",
		"", "IOMEGA",
		"2285.86", "0",
		"1", 1,
		"Piezas", "13",
		"", "pd2090298985.htm",
		"", 1,
		"1.2.1", "10",
		 0)
	
		Entry[4] = new Element(
		4, "assets/thumb/21346.jpg",
		60, 38,
		"CRW-857", "Quemador de CDs LiteOn, Interno, Velocidades Graba/Regraba/Lee : 52x/32x/52x, Color Negro. Presentac",
		"", "LITEON",
		"855.78", "0",
		"1", 1,
		"Piezas", "13",
		"", "pd1250918079.htm",
		"", 1,
		"1.2.1", "10",
		 0)
	
		Entry[5] = new Element(
		5, "assets/thumb/19936.jpg",
		58, 55,
		"CRW-648", "Quemador de CDs Optorite, Interno, Velocidades Graba/Regraba/Lee : 48x/16x/48x",
		"", "OPTORITE",
		"717.31", "0",
		"1", 1,
		"Piezas", "13",
		"", "pd1059977140.htm",
		"", 1,
		"1.2.1", "10",
		 0)
	
		Entry[6] = new Element(
		6, "assets/thumb/20002.jpg",
		57, 55,
		"CRW-971", "Quemador de CDs Optorite, Interno, Velocidades Graba/Regraba/Lee : 52x/24x/52x.",
		"", "OPTORITE",
		"855.78", "0",
		"1", 1,
		"Piezas", "13",
		"", "pd-666110718.htm",
		"", 1,
		"1.2.1", "10",
		 0)
	
		Entry[7] = new Element(
		7, "assets/thumb/19850.jpg",
		60, 32,
		"CRW-372", "Quemador de CDs Samsung, Regrabable, Graba/Regraba/Lee :: 48X/24X/48X, Interno, Interfase IDE.",
		"", "SAMSUNG",
		"795.82", "0",
		"1", 1,
		"Piezas", "13",
		"", "pd1032563456.htm",
		"", 1,
		"1.2.1", "10",
		 0)
	
		Entry[8] = new Element(
		8, "assets/thumb/20222.jpg",
		60, 38,
		"CRW-861", "Quemador de CDs Sony, Interno, Velocidades Graba/Regraba/Lee : 52x/24x/52x. Presentación OEM (s/caja",
		"", "SONY",
		"985.21", "0",
		"1", 1,
		"Piezas", "13",
		"", "pd1059978362.htm",
		"", 1,
		"1.2.1", "10",
		 0)
	
		Entry[9] = new Element(
		9, "assets/thumb/17111.jpg",
		60, 48,
		"DVW-120", "Quemador de DVD HP Modelo 200I DVD, INTERNO",
		"", "HP",
		"4911.61", "0",
		"1", 1,
		"Piezas", "12",
		"", "pd407101240.htm",
		"", 1,
		"1.2.2", "10",
		 0)
	
		Entry[10] = new Element(
		10, "assets/thumb/20257.jpg",
		60, 55,
		"DVW-466", "Quemador LG de DVD&rsquo;S 2X/1X/10X y CD&rsquo;S LG 12X/8X/32X",
		"", "LG",
		"3287.51", "0",
		"1", 1,
		"Piezas", "12",
		"", "pd-850020314.htm",
		"", 1,
		"1.2.2", "10",
		 0)
	
		Entry[11] = new Element(
		11, "assets/thumb/21078.jpg",
		60, 40,
		"DVW-282", "Quemador de DVD OptoRite DVD-R: 4X, DVD-RW: 2.4x, CD-R: 24x, CD-RW: 10x. 8Mb en Buffer",
		"", "OPTORITE",
		"3437.01", "0",
		"1", 1,
		"Piezas", "12",
		"", "pd1137128132.htm",
		"", 1,
		"1.2.2", "10",
		 0)
	
		Entry[12] = new Element(
		12, "assets/thumb/22828.jpg",
		60, 55,
		"CDR-265", " Unidad CD-ROM Marca Acer Interno 52X, Interfase IDE",
		"", "ACER",
		"344.53", "0",
		"1", 1,
		"Piezas", "14",
		"", "pd1194864945.htm",
		"", 1,
		"1.1.1", "10",
		 0)
	
		Entry[13] = new Element(
		13, "assets/thumb/17079.jpg",
		55, 55,
		"CDR-368", "Unidad CD-ROM Marca AOPEN Interno 56X - IDE",
		"", "AOPEN",
		"365.77", "0",
		"1", 1,
		"Piezas", "14",
		"", "pd-566747449.htm",
		"", 1,
		"1.1.1", "10",
		 0)
	
		Entry[14] = new Element(
		14, "assets/thumb/17088.jpg",
		60, 42,
		"CDR-956", "Unidad CD-ROM Interna de 52x, marca BTC, IDE.",
		"", "BTC",
		"373.23", "0",
		"1", 1,
		"Piezas", "14",
		"", "pd1724603981.htm",
		"", 1,
		"1.1.1", "10",
		 0)
	
		Entry[15] = new Element(
		15, "assets/thumb/17120.jpg",
		57, 55,
		"CDR-849", "Unidad CD-ROM LG 52X, Interno",
		"", "LG",
		"339.74", "0",
		"1", 1,
		"Piezas", "14",
		"", "pd-242324792.htm",
		"", 1,
		"1.1.1", "10",
		 0)
	
		Entry[16] = new Element(
		16, "assets/thumb/17131.jpg",
		60, 43,
		"CDR-628", "Unidad CD-ROM LiteOn 52X, Interna, Color Negro, Presentación OEM.",
		"", "LITEON",
		"339.74", "0",
		"1", 1,
		"Piezas", "14",
		"", "pd-1724944842.htm",
		"", 1,
		"1.1.1", "10",
		 0)
	
		Entry[17] = new Element(
		17, "assets/thumb/19875.jpg",
		60, 42,
		"CDR-842", "Unidad CD-ROM Samsung 52X, Interno, Interfase IDE",
		"", "SAMSUNG",
		"345.06", "0",
		"1", 1,
		"Piezas", "14",
		"", "pd-2002905260.htm",
		"", 1,
		"1.1.1", "10",
		 0)
	
		Entry[18] = new Element(
		18, "assets/thumb/20031.jpg",
		60, 43,
		"DVD-532", "Unidad DVD-ROM AOpen, 16X, Interno",
		"", "AOPEN",
		"660.32", "0",
		"1", 1,
		"Piezas", "15",
		"", "pd1340317090.htm",
		"", 1,
		"1.1.2", "10",
		 0)
	
		Entry[19] = new Element(
		19, "assets/thumb/22818.jpg",
		60, 28,
		"DVD-468", "Unidad DVD-ROM BTC 16x DVD y 40X como CD-ROM, Interno, Interfase IDE",
		"", "BTC",
		"679.5", "0",
		"1", 1,
		"Piezas", "15",
		"", "pd-644217696.htm",
		"", 1,
		"1.1.2", "10",
		 0)
	
		Entry[20] = new Element(
		20, "assets/thumb/17162.jpg",
		60, 30,
		"DVD-859", "Unidad DVD-ROM LG 16x DVD y 40X como CD-ROM, Interno, Interfase IDE",
		"", "LG",
		"675.83", "0",
		"1", 1,
		"Piezas", "15",
		"", "pd1393097678.htm",
		"", 1,
		"1.1.2", "10",
		 0)
	
		Entry[21] = new Element(
		21, "assets/thumb/17123.jpg",
		60, 31,
		"DVD-456", "Unidad DVD-ROM LiteOn 16x DVD / 48X CD-ROM, Color NEGRO, Presentacion OEM.",
		"", "LITEON",
		"639.89", "0",
		"1", 1,
		"Piezas", "15",
		"", "pd-1995587924.htm",
		"", 1,
		"1.1.2", "10",
		 0)
	
		Entry[22] = new Element(
		22, "assets/thumb/17124.jpg",
		59, 55,
		"DVD-142", " Unidad DVD-ROM LiteOn 16x DVD y 40X como CD-ROM, Interno, Interfase IDE",
		"", "LITEON",
		"650.77", "0",
		"1", 1,
		"Piezas", "15",
		"", "pd-1832520518.htm",
		"", 1,
		"1.1.2", "10",
		 0)
	
		Entry[23] = new Element(
		23, "assets/thumb/17125.jpg",
		60, 38,
		"DVD-213", "Unidad DVD-ROM LiteOn 16x DVD y 40X como CD-ROM, Interno, Interfase IDE",
		"", "LITEON",
		"660.32", "0",
		"1", 1,
		"Piezas", "15",
		"", "pd733319544.htm",
		"", 1,
		"1.1.2", "10",
		 0)
	
		Entry[24] = new Element(
		24, "assets/thumb/20639.jpg",
		60, 51,
		"DVD-854", "Unidad DVD-ROM Samsung 16x DVD y CD-ROM 48X",
		"", "SAMSUNG",
		"623.75", "0",
		"1", 1,
		"Piezas", "15",
		"", "pd-706759578.htm",
		"", 1,
		"1.1.2", "10",
		 0)
	
		Entry[25] = new Element(
		25, "assets/thumb/20215.jpg",
		51, 55,
		"IMP-562", "Impresora de Inyección a Color Canon S200",
		"", "CANON",
		"650.41", "0",
		"1", 1,
		"Piezas", "17",
		"", "pd1060745228.htm",
		"", 1,
		"1.4.1", "10",
		 0)
	
		Entry[26] = new Element(
		26, "assets/thumb/20079.jpg",
		55, 55,
		"IMP-412", "Impresora de Inyección a Color Canon S300",
		"", "CANON",
		"1020.66", "0",
		"1", 1,
		"Piezas", "17",
		"", "pd1061146587.htm",
		"", 1,
		"1.4.1", "10",
		 0)
	
		Entry[27] = new Element(
		27, "assets/thumb/20080.jpg",
		55, 55,
		"IMP-211", "Impresora de Inyección a Color Canon S500",
		"", "CANON",
		"2208.7", "0",
		"1", 1,
		"Piezas", "17",
		"", "pd-2116008575.htm",
		"", 1,
		"1.4.1", "10",
		 0)
	
		Entry[28] = new Element(
		28, "assets/thumb/17736.jpg",
		55, 55,
		"IMP-155", "Impresora de Inyección a Color Epson Stylus C42UX",
		"", "EPSON",
		"788.44", "0",
		"1", 1,
		"Piezas", "17",
		"", "pd1869974423.htm",
		"", 1,
		"1.4.1", "10",
		 0)
	
		Entry[29] = new Element(
		29, "assets/thumb/19860.jpg",
		60, 46,
		"IMP-451", "Impresora de Inyección a Color Epson Stylus C62",
		"", "EPSON",
		"1345.2", "0",
		"1", 1,
		"Piezas", "17",
		"", "pd1061148129.htm",
		"", 1,
		"1.4.1", "10",
		 0)
	
		Entry[30] = new Element(
		30, "assets/thumb/20035.jpg",
		50, 55,
		"IMP-333", "Impresora de Inyección a Color Epson Stylus C82",
		"", "EPSON",
		"1988.14", "0",
		"1", 1,
		"Piezas", "17",
		"", "pd334828279.htm",
		"", 1,
		"1.4.1", "10",
		 0)
	
		Entry[31] = new Element(
		31, "assets/thumb/20121.jpg",
		60, 40,
		"IMP-775", "Impresora de Inyección a Color HP DeskJet 3320",
		"", "HP",
		"637.08", "0",
		"1", 1,
		"Piezas", "17",
		"", "pd302788093.htm",
		"", 1,
		"1.4.1", "10",
		 0)
	
		Entry[32] = new Element(
		32, "assets/thumb/17783.jpg",
		60, 41,
		"IMP-621", "Impresora de Inyección a Color HP DeskJet 3420C",
		"", "HP",
		"1100.16", "0",
		"1", 1,
		"Piezas", "17",
		"", "pd-490596237.htm",
		"", 1,
		"1.4.1", "10",
		 0)
	
		Entry[33] = new Element(
		33, "assets/thumb/17785.jpg",
		60, 47,
		"IMP-225", "Impresora de Inyección a Color HP DeskJet 3820C",
		"", "HP",
		"1958.94", "0",
		"1", 1,
		"Piezas", "17",
		"", "pd-2035081255.htm",
		"", 1,
		"1.4.1", "10",
		 0)
	
		Entry[34] = new Element(
		34, "assets/thumb/20032.jpg",
		60, 45,
		"IMP-263", "Impresora de Inyección a Color HP DeskJet 5550",
		"", "HP",
		"2540.34", "0",
		"1", 1,
		"Piezas", "17",
		"", "pd-1025880657.htm",
		"", 1,
		"1.4.1", "10",
		 0)
	
		Entry[35] = new Element(
		35, "assets/thumb/20182.jpg",
		60, 52,
		"IMP-452", "Impresora portátil de Inyección a Color HP DeskJet 450CBI",
		"", "HP",
		"4221.13", "0",
		"1", 1,
		"Piezas", "17",
		"", "pd1193265013.htm",
		"", 1,
		"1.4.1", "10",
		 0)
	
		Entry[36] = new Element(
		36, "assets/thumb/20179.jpg",
		60, 31,
		"IMP-544", "Impresora de Inyección a Color HP DeskJet 1220CXI",
		"", "HP",
		"4578.7", "0",
		"1", 1,
		"Piezas", "17",
		"", "pd-2062668117.htm",
		"", 1,
		"1.4.1", "10",
		 0)
	
		Entry[37] = new Element(
		37, "assets/thumb/17768.jpg",
		60, 38,
		"IMP-123", "Impresora HP DeskJet 1220C",
		"", "HP",
		"8229.98", "0",
		"1", 1,
		"Piezas", "17",
		"", "pd1862729937.htm",
		"", 1,
		"1.4.1", "10",
		 0)
	
		Entry[38] = new Element(
		38, "assets/thumb/20123.jpg",
		60, 51,
		"IMP-525", "Impresora de Inyección a Color Lexmark Z25",
		"", "LEXMARK",
		"777.13", "0",
		"1", 1,
		"Piezas", "17",
		"", "pd1879963495.htm",
		"", 1,
		"1.4.1", "10",
		 0)
	
		Entry[39] = new Element(
		39, "assets/thumb/20125.jpg",
		60, 51,
		"IMP-745", "Impresora de Inyección a Color Lexmark Z35",
		"", "LEXMARK",
		"888.63", "0",
		"1", 1,
		"Piezas", "17",
		"", "pd-905746451.htm",
		"", 1,
		"1.4.1", "10",
		 0)
	
		Entry[40] = new Element(
		40, "assets/thumb/17832.jpg",
		57, 55,
		"IMP-122", " Impresora Lexmark Z43 inyección de Tinta 12 ppm negro, 6 ppm color 2400 x 1200 ppp conectividad USB",
		"", "LEXMARK",
		"2137.15", "0",
		"1", 1,
		"Piezas", "17",
		"", "pd-1679449117.htm",
		"", 1,
		"1.4.1", "10",
		 0)
	
		Entry[41] = new Element(
		41, "assets/thumb/20092.jpg",
		60, 53,
		"IMP-658", " Impresora Láser Brother HL 1440",
		"", "BROTHER",
		"3560.31", "0",
		"1", 1,
		"Piezas", "18",
		"", "pd1061156711.htm",
		"", 1,
		"1.4.4", "10",
		 0)
	
		Entry[42] = new Element(
		42, "assets/thumb/17763.jpg",
		60, 51,
		"IMP-487", " Impresora Láser HP LaserJet 1000",
		"", "HP",
		"3394.69", "0",
		"1", 1,
		"Piezas", "18",
		"", "pd-1266325523.htm",
		"", 1,
		"1.4.4", "10",
		 0)
	
		Entry[43] = new Element(
		43, "assets/thumb/20034.jpg",
		45, 55,
		"IMP-115", "Impresora Láser HP LaserJet 4200",
		"", "HP",
		"19342.21", "0",
		"1", 1,
		"Piezas", "18",
		"", "pd1379378147.htm",
		"", 1,
		"1.4.4", "10",
		 0)
	
		Entry[44] = new Element(
		44, "assets/thumb/17824.jpg",
		60, 51,
		"IMP-336", "Impresora Laser Lexmark E210, 600x600dpi, 4MB, 12 PPM",
		"", "LEXMARK",
		"2634.7", "0",
		"1", 1,
		"Piezas", "18",
		"", "pd-1307354935.htm",
		"", 1,
		"1.4.4", "10",
		 0)
	
		Entry[45] = new Element(
		45, "assets/thumb/20124.jpg",
		60, 46,
		"IMP-682", "Impresora Láser Lexmark Optra E312",
		"", "LEXMARK",
		"4356.14", "0",
		"1", 1,
		"Piezas", "18",
		"", "pd749400095.htm",
		"", 1,
		"1.4.4", "10",
		 0)
	
		Entry[46] = new Element(
		46, "assets/images/nopicture.gif",
		75, 50,
		"IMP-522", "Impresora Láser Lexmark E322",
		"", "LEXMARK",
		"6744.86", "0",
		"1", 1,
		"Piezas", "18",
		"", "pd-2134053019.htm",
		"", 1,
		"1.4.4", "10",
		 0)
	
		Entry[47] = new Element(
		47, "assets/thumb/20623.jpg",
		250, 228,
		"IMP-623", "Impresora Láser Xerox Phaser 3210",
		"", "XEROX",
		"2557.98", "0",
		"1", 1,
		"Piezas", "18",
		"", "pd1993431067.htm",
		"", 1,
		"1.4.4", "10",
		 0)
	
		Entry[48] = new Element(
		48, "assets/thumb/20178.jpg",
		55, 55,
		"MUL-658", "Multifuncional HP OfficeJet PSC 2110, Impresora, Copiadora y Scanner.",
		"", "HP",
		"3743.66", "0",
		"1", 1,
		"Piezas", "19",
		"", "pd1061159418.htm",
		"", 1,
		"1.4.5", "10",
		 0)
	
		Entry[49] = new Element(
		49, "assets/thumb/20185.jpg",
		60, 48,
		"MUL-162", "Multifuncional HP LaserJet 3320, Impresora, Copiadora, Scanner (Scanea a color).",
		"", "HP",
		"12085.28", "0",
		"1", 1,
		"Piezas", "19",
		"", "pd562782392.htm",
		"", 1,
		"1.4.5", "10",
		 0)
	
		Entry[50] = new Element(
		50, "assets/thumb/20127.jpg",
		54, 55,
		"MUL-412", "Multifuncional Lexmark X75 : Impresora / Copiadora / Scanner",
		"", "LEXMARK",
		"1765.6", "0",
		"1", 1,
		"Piezas", "19",
		"", "pd-717285978.htm",
		"", 1,
		"1.4.5", "10",
		 0)
	
		Entry[51] = new Element(
		51, "assets/thumb/19469.jpg",
		60, 53,
		"MEM-721", "Memoria Apacer DDR DIMM PC2100 (266Mhz), 128MB",
		"", "APACER",
		"401.45", "0",
		"1", 1,
		"Piezas", "21",
		"", "pd1125502020.htm",
		"", 1,
		"1.5.1", "10",
		 0)
	
		Entry[52] = new Element(
		52, "assets/thumb/19470.jpg",
		60, 45,
		"MEM-512", " Memoria Apacer DDR DIMM PC2100 (266Mhz), 256MB",
		"", "APACER",
		"758.3", "0",
		"1", 1,
		"Piezas", "21",
		"", "pd-116909038.htm",
		"", 1,
		"1.5.1", "10",
		 0)
	
		Entry[53] = new Element(
		53, "assets/thumb/19471.jpg",
		60, 40,
		"MEM-652", "Memoria Apacer DDR DIMM PC2100 (266Mhz), 512MB",
		"", "APACER",
		"1480.95", "0",
		"1", 1,
		"Piezas", "21",
		"", "pd-1028757360.htm",
		"", 1,
		"1.5.1", "10",
		 0)
	
		Entry[54] = new Element(
		54, "assets/thumb/19439.jpg",
		60, 30,
		"MEM-663", "Memoria Kingston DDR DIMM PC2100 (266Mhz), 128MB",
		"", "KINGSTON",
		"437.37", "0",
		"1", 1,
		"Piezas", "21",
		"", "pd-1544175298.htm",
		"", 1,
		"1.5.1", "10",
		 0)
	
		Entry[55] = new Element(
